<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#60;?&#62; The Variables Company</title>
	<atom:link href="http://www.thevariables.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thevariables.com</link>
	<description>New Media, Lots of Possibilities!</description>
	<lastBuildDate>Tue, 31 Aug 2010 14:47:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Arcade Fire + Google Maps + HTML5</title>
		<link>http://www.thevariables.com/2010/08/arcade-fire-google-maps-html5/</link>
		<comments>http://www.thevariables.com/2010/08/arcade-fire-google-maps-html5/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 14:47:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design and Culture]]></category>
		<category><![CDATA[Music and Visual Arts]]></category>
		<category><![CDATA[Tech Trends]]></category>
		<category><![CDATA[Weblogs]]></category>
		<category><![CDATA[HTML5]]></category>

		<guid isPermaLink="false">http://www.thevariables.com/?p=682</guid>
		<description><![CDATA[<a href="http://www.thewildernessdowntown.com"><img class="alignleft" title="the wilderness downtown" src="http://cdn.thewildernessdowntown.com/img/tree.png" alt="the wilderness downtown" width="231" height="232" /></a>

<strong>The Arcade Fire</strong> have made another entry into the history books. This time not for being the biggest Internationally recognized Canadian recording act since Celine Dion, but for making the most innovative music video since <a href="http://en.wikipedia.org/wiki/Video_Killed_the_Radio_Star#Music_video">The Buggles launched MTV in 1981</a>. Why is it so important? Because this music video is tailor-made for me.]]></description>
		<wfw:commentRss>http://www.thevariables.com/2010/08/arcade-fire-google-maps-html5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Voice vs. Skype</title>
		<link>http://www.thevariables.com/2010/08/google-voice-vs-skype/</link>
		<comments>http://www.thevariables.com/2010/08/google-voice-vs-skype/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 18:20:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech Trends]]></category>

		<guid isPermaLink="false">http://www.thevariables.com/?p=677</guid>
		<description><![CDATA[<img class="alignleft size-thumbnail wp-image-678" title="google-voice-vs-skype-150x165" src="http://www.thevariables.com/wp-content/uploads/2010/08/google-voice-vs-skype-150x165-150x150.jpg" alt="" width="150" height="150" />Google announces the release of a direct competition to <a href="http://www.skype.com">Skype</a>'s web-to-phone service, <a href="http://www.google.com/chat/voice/"><strong>Google Talk</strong></a>. with free calls to USA and Canada for the rest of 2010. Currently, when a call is made a charge of 10 cents appears next to your call history. My hope is that will be erased at the end of 2010, and I will no long be able to make calls until I have purchased credits to continue to make long distance calls at <a href="http://www.google.com/chat/rates/">low rates</a>.]]></description>
		<wfw:commentRss>http://www.thevariables.com/2010/08/google-voice-vs-skype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download all the links on a page</title>
		<link>http://www.thevariables.com/2010/05/download-all-the-links-on-a-page-downthemall/</link>
		<comments>http://www.thevariables.com/2010/05/download-all-the-links-on-a-page-downthemall/#comments</comments>
		<pubDate>Mon, 24 May 2010 22:40:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech Trends]]></category>
		<category><![CDATA[Weblogs]]></category>
		<category><![CDATA[Cool Tool]]></category>
		<category><![CDATA[Firefox]]></category>

		<guid isPermaLink="false">http://www.thevariables.com/?p=316</guid>
		<description><![CDATA[I was migrating a website containing about 100 links to pdfs on one page. I didn&#8217;t have access to the old site&#8217;s ftp so I needed a utility to speed up the process, instead of right-clicking on each file and saving the link manually.
http://www.downthemall.net/
I found a link to this on a very handy utilities list [...]]]></description>
		<wfw:commentRss>http://www.thevariables.com/2010/05/download-all-the-links-on-a-page-downthemall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress 101 Package</title>
		<link>http://www.thevariables.com/2010/05/wordpress-101-package/</link>
		<comments>http://www.thevariables.com/2010/05/wordpress-101-package/#comments</comments>
		<pubDate>Sat, 22 May 2010 14:59:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consultation]]></category>
		<category><![CDATA[Cool Tool]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.thevariables.com/?p=26</guid>
		<description><![CDATA[<img src="http://www.thevariables.com/wp-content/uploads/2010/05/WordPress-150x150.png" alt="WordPress" title="WordPress" width="150" height="150" class="alignleft size-thumbnail wp-image-370" />Want to build a dynamic, database driven website from the ground up? Don’t know jack about coding?

The Variables Company has a great package to get new users established with WordPress. Get one-on-one instruction on how to set up and edit maintain a powerful and flexible website.]]></description>
		<wfw:commentRss>http://www.thevariables.com/2010/05/wordpress-101-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google launches a free web font API</title>
		<link>http://www.thevariables.com/2010/05/google-launches-a-free-web-font-api/</link>
		<comments>http://www.thevariables.com/2010/05/google-launches-a-free-web-font-api/#comments</comments>
		<pubDate>Thu, 20 May 2010 04:51:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech Trends]]></category>
		<category><![CDATA[Web Graphics]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Cool Tool]]></category>
		<category><![CDATA[Web Font]]></category>

		<guid isPermaLink="false">http://www.thevariables.com/?p=240</guid>
		<description><![CDATA[<img title="Font API" src="http://www.google.com/images/icons/feature/font_api-128.gif" alt="Font API" width="128" height="128" />The Google Font Directory lets you browse all the fonts available via the Google Font API. All fonts in the directory are available for use on your website under an open source license and served by Google servers.]]></description>
		<wfw:commentRss>http://www.thevariables.com/2010/05/google-launches-a-free-web-font-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing Google Analytics</title>
		<link>http://www.thevariables.com/2010/05/installing-google-analytics-code-example/</link>
		<comments>http://www.thevariables.com/2010/05/installing-google-analytics-code-example/#comments</comments>
		<pubDate>Tue, 18 May 2010 21:45:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consultation]]></category>
		<category><![CDATA[Web Presence]]></category>
		<category><![CDATA[Cool Tool]]></category>
		<category><![CDATA[Google Analytics]]></category>

		<guid isPermaLink="false">http://www.thevariables.com/?p=232</guid>
		<description><![CDATA[<img src="http://www.thevariables.com/wp-content/uploads/2010/05/ga-apps-gallery.png" alt="Google Analytics" title="Google Analytics" width="101" height="82" class="alignleft size-full wp-image-358" />Google Analytics is an enterprise-class web analytics solution that gives you rich insights into your website traffic and marketing effectiveness. 

Learn more about how to use it!]]></description>
		<wfw:commentRss>http://www.thevariables.com/2010/05/installing-google-analytics-code-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixed media artist Osheen Harruthoonyan</title>
		<link>http://www.thevariables.com/2010/05/mixed-media-artist-osheen-harruthoonyan/</link>
		<comments>http://www.thevariables.com/2010/05/mixed-media-artist-osheen-harruthoonyan/#comments</comments>
		<pubDate>Mon, 17 May 2010 19:40:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Not Music]]></category>
		<category><![CDATA[Visual Arts]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://blogs.canoe.ca/indieto/?p=1661</guid>
		<description><![CDATA[Osheen Harruthoonyan&#8217;s Nocturna Artificialia pays homage to the creative process.  Each atmospheric print was created by spending up to 8 hours with a 4” x 5” exposed negative, treating them with an array of tools including paintbrushes, make-up remover pads, q-tips and dental tools. The intimacy of his fingerprints can be found in the chemical [...]]]></description>
		<wfw:commentRss>http://www.thevariables.com/2010/05/mixed-media-artist-osheen-harruthoonyan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indexhibit 101 Package</title>
		<link>http://www.thevariables.com/2010/05/indexhibit-easy-photo-gallery/</link>
		<comments>http://www.thevariables.com/2010/05/indexhibit-easy-photo-gallery/#comments</comments>
		<pubDate>Mon, 10 May 2010 22:56:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consultation]]></category>
		<category><![CDATA[Cool Tool]]></category>
		<category><![CDATA[Indexhibit]]></category>

		<guid isPermaLink="false">http://www.thevariables.com/?p=198</guid>
		<description><![CDATA[<img class="alignleft size-thumbnail wp-image-341" title="Indexhibit" src="http://www.thevariables.com/wp-content/uploads/2010/05/indexhibit-150x150.png" alt="Indexhibit" width="150" height="150" />Indexhibit is a web application used to build and maintain websites that combine text, image, movie and sound. It is an ideal solution for photographers who need frequent updates to their content or for artists or contractors to keep the site updated on projects.

Need help with Indexhibit? We can help!]]></description>
		<wfw:commentRss>http://www.thevariables.com/2010/05/indexhibit-easy-photo-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 960 Grid System</title>
		<link>http://www.thevariables.com/2010/05/the-960-grid-system/</link>
		<comments>http://www.thevariables.com/2010/05/the-960-grid-system/#comments</comments>
		<pubDate>Thu, 06 May 2010 14:55:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech Trends]]></category>
		<category><![CDATA[Weblogs]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[W3C]]></category>

		<guid isPermaLink="false">http://www.thevariables.com/?p=144</guid>
		<description><![CDATA[If you have any experience laying out websites in CSS, you know that browsers can be tricky and that layouts don&#8217;t always go as smoothly as you&#8217;re photoshop document dictates. I began working with grids a few years ago when I was involved in the Toronto SUN redesign. If you visit the site, you can [...]]]></description>
		<wfw:commentRss>http://www.thevariables.com/2010/05/the-960-grid-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Sultan&#8217;s $ a treasure of sound</title>
		<link>http://www.thevariables.com/2010/04/mark-sultans-a-treasure-of-sound/</link>
		<comments>http://www.thevariables.com/2010/04/mark-sultans-a-treasure-of-sound/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 13:53:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Albums]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">63633@http://blog.canoe.ca</guid>
		<description><![CDATA[The music could be playing during a make-out scene in some 1950's teenager&#8217;s alternate reality. Falsetto harmonies bleed your heart and the electrified guitar tone that would make any parent fearful for their sons and daughters.]]></description>
		<wfw:commentRss>http://www.thevariables.com/2010/04/mark-sultans-a-treasure-of-sound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
