<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#60;?&#62; The Variables Company &#187; Cool Tool</title>
	<atom:link href="http://www.thevariables.com/tag/cool-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thevariables.com</link>
	<description>New Media, Lots of Possibilities!</description>
	<lastBuildDate>Sun, 20 Nov 2011 16:50:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Download all the links on a page</title>
		<link>http://www.thevariables.com/2010/05/download-all-the-links-on-a-page-downthemall/</link>
		<comments>http://www.thevariables.com/2010/05/download-all-the-links-on-a-page-downthemall/#comments</comments>
		<pubDate>Mon, 24 May 2010 22:40:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech Trends]]></category>
		<category><![CDATA[Weblogs]]></category>
		<category><![CDATA[Cool Tool]]></category>
		<category><![CDATA[Firefox]]></category>

		<guid isPermaLink="false">http://www.thevariables.com/?p=316</guid>
		<description><![CDATA[I was migrating a website containing about 100 links to pdfs on one page. I didn&#8217;t have access to the old site&#8217;s ftp so I needed a utility to speed up the process, instead of right-clicking on each file and saving the link manually.
http://www.downthemall.net/
I found a link to this on a very handy utilities list [...]]]></description>
		<wfw:commentRss>http://www.thevariables.com/2010/05/download-all-the-links-on-a-page-downthemall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress 101 Package</title>
		<link>http://www.thevariables.com/2010/05/wordpress-101-package/</link>
		<comments>http://www.thevariables.com/2010/05/wordpress-101-package/#comments</comments>
		<pubDate>Sat, 22 May 2010 14:59:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consultation]]></category>
		<category><![CDATA[Cool Tool]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.thevariables.com/?p=26</guid>
		<description><![CDATA[<img src="http://www.thevariables.com/wp-content/uploads/2010/05/WordPress-150x150.png" alt="WordPress" title="WordPress" width="150" height="150" class="alignleft size-thumbnail wp-image-370" />Want to build a dynamic, database driven website from the ground up? Don’t know jack about coding?

The Variables Company has a great package to get new users established with WordPress. Get one-on-one instruction on how to set up and edit maintain a powerful and flexible website.]]></description>
		<wfw:commentRss>http://www.thevariables.com/2010/05/wordpress-101-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google launches a free web font API</title>
		<link>http://www.thevariables.com/2010/05/google-launches-a-free-web-font-api/</link>
		<comments>http://www.thevariables.com/2010/05/google-launches-a-free-web-font-api/#comments</comments>
		<pubDate>Thu, 20 May 2010 04:51:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech Trends]]></category>
		<category><![CDATA[Web Graphics]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Cool Tool]]></category>
		<category><![CDATA[Web Font]]></category>

		<guid isPermaLink="false">http://www.thevariables.com/?p=240</guid>
		<description><![CDATA[<img title="Font API" src="http://www.google.com/images/icons/feature/font_api-128.gif" alt="Font API" width="128" height="128" />The Google Font Directory lets you browse all the fonts available via the Google Font API. All fonts in the directory are available for use on your website under an open source license and served by Google servers.]]></description>
		<wfw:commentRss>http://www.thevariables.com/2010/05/google-launches-a-free-web-font-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing Google Analytics</title>
		<link>http://www.thevariables.com/2010/05/installing-google-analytics-code-example/</link>
		<comments>http://www.thevariables.com/2010/05/installing-google-analytics-code-example/#comments</comments>
		<pubDate>Tue, 18 May 2010 21:45:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consultation]]></category>
		<category><![CDATA[Web Presence]]></category>
		<category><![CDATA[Cool Tool]]></category>
		<category><![CDATA[Google Analytics]]></category>

		<guid isPermaLink="false">http://www.thevariables.com/?p=232</guid>
		<description><![CDATA[<img src="http://www.thevariables.com/wp-content/uploads/2010/05/ga-apps-gallery.png" alt="Google Analytics" title="Google Analytics" width="101" height="82" class="alignleft size-full wp-image-358" />Google Analytics is an enterprise-class web analytics solution that gives you rich insights into your website traffic and marketing effectiveness. 

Learn more about how to use it!]]></description>
		<wfw:commentRss>http://www.thevariables.com/2010/05/installing-google-analytics-code-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indexhibit 101 Package</title>
		<link>http://www.thevariables.com/2010/05/indexhibit-easy-photo-gallery/</link>
		<comments>http://www.thevariables.com/2010/05/indexhibit-easy-photo-gallery/#comments</comments>
		<pubDate>Mon, 10 May 2010 22:56:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consultation]]></category>
		<category><![CDATA[Cool Tool]]></category>
		<category><![CDATA[Indexhibit]]></category>

		<guid isPermaLink="false">http://www.thevariables.com/?p=198</guid>
		<description><![CDATA[<img class="alignleft size-thumbnail wp-image-341" title="Indexhibit" src="http://www.thevariables.com/wp-content/uploads/2010/05/indexhibit-150x150.png" alt="Indexhibit" width="150" height="150" />Indexhibit is a web application used to build and maintain websites that combine text, image, movie and sound. It is an ideal solution for photographers who need frequent updates to their content or for artists or contractors to keep the site updated on projects.

Need help with Indexhibit? We can help!]]></description>
		<wfw:commentRss>http://www.thevariables.com/2010/05/indexhibit-easy-photo-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baron Building Co.</title>
		<link>http://www.thevariables.com/2010/03/baron-building-co/</link>
		<comments>http://www.thevariables.com/2010/03/baron-building-co/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 22:04:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Production]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Cool Tool]]></category>
		<category><![CDATA[Copy Editing]]></category>
		<category><![CDATA[Custom Web Site]]></category>
		<category><![CDATA[Indexhibit]]></category>
		<category><![CDATA[Photo gallery]]></category>
		<category><![CDATA[Web Content]]></category>

		<guid isPermaLink="false">http://www.thevariables.com/?p=190</guid>
		<description><![CDATA[<img class="alignleft" src="http://www.thevariables.com/uploads/2009/02/sites_baronbuilding.gif" alt="Baron Building Co." width="150"  /> Baron Building is a general contractor in Toronto, ON. We worked with them to create a custom XHTML web layout with an Indexhibit photogallery and helped them create search engine friendly web content by using their keywords.]]></description>
		<wfw:commentRss>http://www.thevariables.com/2010/03/baron-building-co/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dessine moi un objet &gt; iPhone paper stand dock</title>
		<link>http://www.thevariables.com/2009/12/dessine-moi-un-objet-iphone-paper-stand-dock/</link>
		<comments>http://www.thevariables.com/2009/12/dessine-moi-un-objet-iphone-paper-stand-dock/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 21:09:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design and Culture]]></category>
		<category><![CDATA[Weblogs]]></category>
		<category><![CDATA[Cool Tool]]></category>

		<guid isPermaLink="false">http://www.thevariables.com/?p=60</guid>
		<description><![CDATA[Download and print the template PDF to do it yourself!]]></description>
		<wfw:commentRss>http://www.thevariables.com/2009/12/dessine-moi-un-objet-iphone-paper-stand-dock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can&#8217;t remember that Alt+Num combo?</title>
		<link>http://www.thevariables.com/2009/05/cant-remember-that-altnum-combo/</link>
		<comments>http://www.thevariables.com/2009/05/cant-remember-that-altnum-combo/#comments</comments>
		<pubDate>Fri, 01 May 2009 20:42:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech Trends]]></category>
		<category><![CDATA[Cool Tool]]></category>
		<category><![CDATA[Tips and Tools]]></category>

		<guid isPermaLink="false">http://www.thevariables.com/?p=57</guid>
		<description><![CDATA[A quick online tool to quickly access and copy special characters http://www.copypastecharacter.com/ Â«â˜ƒâ˜‚â™¥â˜Â¡Ã…Ã¤â™‚Ã¸]]></description>
		<wfw:commentRss>http://www.thevariables.com/2009/05/cant-remember-that-altnum-combo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launchy, Launchy!</title>
		<link>http://www.thevariables.com/2007/10/launchy-launchy/</link>
		<comments>http://www.thevariables.com/2007/10/launchy-launchy/#comments</comments>
		<pubDate>Thu, 04 Oct 2007 15:14:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech Trends]]></category>
		<category><![CDATA[Weblogs]]></category>
		<category><![CDATA[Cool Tool]]></category>

		<guid isPermaLink="false">http://www.thevariables.com/?p=27</guid>
		<description><![CDATA[Launchy is a free windows utility designed to help you forget about your start menu, the icons on your desktop, and even your file manager. Launchy indexes the programs in your start menu and can launch your documents, project files, folders, and bookmarks with just a few keystrokes! Download and install the program, and once [...]]]></description>
		<wfw:commentRss>http://www.thevariables.com/2007/10/launchy-launchy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TweakNow RegCleaner Standard</title>
		<link>http://www.thevariables.com/2007/08/tweaknow-regcleaner-standard/</link>
		<comments>http://www.thevariables.com/2007/08/tweaknow-regcleaner-standard/#comments</comments>
		<pubDate>Wed, 15 Aug 2007 15:22:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tech Trends]]></category>
		<category><![CDATA[Weblogs]]></category>
		<category><![CDATA[Cool Tool]]></category>

		<guid isPermaLink="false">http://www.thevariables.com/?p=23</guid>
		<description><![CDATA[The Registry is a heart and soul of any Windows system. It contains information that controls how your Windows appears and how it behaves. Most applications today use registry to store configuration and other important data. When you install an application, a new registry entries will be created. These entries will automatically be deleted when [...]]]></description>
		<wfw:commentRss>http://www.thevariables.com/2007/08/tweaknow-regcleaner-standard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

